<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Commons</title>
	<atom:link href="http://e-commons.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-commons.org</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 18:16:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Alliance conference: Our Environment, Our Health ~ Conference registration now open</title>
		<link>http://e-commons.org/blog/2010/02/19/the-alliance-conference-our-environment-our-health-conference-registration-now-open/</link>
		<comments>http://e-commons.org/blog/2010/02/19/the-alliance-conference-our-environment-our-health-conference-registration-now-open/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[ANHE]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[June 2010]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=775</guid>
		<description><![CDATA[http://nursing.umaryland.edu/events/anhe 

Full Schedule Available and Registration Now Open 
 
Conference Overview
Join us at the first national conference for nurses addressing the relationship between human health and the environment. Learn about the growing movement that is being created by nurses as they &#8220;green&#8221; their health care institutions, engage in scientific inquiry, integrate environmental health practices into nursing assessments [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><a href="http://nursing.umaryland.edu/events/anhe" target="_blank">http://nursing.umaryland.edu/events/anhe</a></strong><strong> </strong></p>
<p align="center">
<p align="center"><strong>Full Schedule Available and Registration Now Open</strong><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p><strong>Conference Overview<br />
</strong>Join us at the first national conference for nurses addressing the relationship between human health and the environment. Learn about the growing movement that is being created by nurses as they &#8220;green&#8221; their health care institutions, engage in scientific inquiry, integrate environmental health practices into nursing assessments and interventions, and create and support policies that protect human health and the environment.  Come hear about and share in the expanding roles that nurses are taking in the exciting and critical field of environmental health.   <a href="http://e-commons.org/anhe/2010/02/19/our-environment-our-health-conference-registration-now-open/" target="_blank"><strong><em>Read more&#8230;</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2010/02/19/the-alliance-conference-our-environment-our-health-conference-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Working Group (EWG) asks for support of Kid-Safe Chemical Act</title>
		<link>http://e-commons.org/blog/2010/02/09/environmental-working-group-ewg-asks-for-support-of-kid-safe-chemical-act/</link>
		<comments>http://e-commons.org/blog/2010/02/09/environmental-working-group-ewg-asks-for-support-of-kid-safe-chemical-act/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Chemical Policy]]></category>
		<category><![CDATA[chemical policy reform]]></category>
		<category><![CDATA[EWG]]></category>
		<category><![CDATA[Kid Safe Chemical Act]]></category>
		<category><![CDATA[TSCA]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=770</guid>
		<description><![CDATA[Babies are coming into this world pre-polluted with toxic  chemicals.
When EWG tested the umbilical cord blood of 10 Americans, we found nearly 300 chemicals, including BPA, perchlorate, fire retardants, lead, mercury, and PCBs.
The best way to stop this pre-pollution is to enact the Kid-Safe Chemicals  Act, which would require that chemicals be proven [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Babies are coming into this world pre-polluted with toxic  chemicals.</strong></p>
<p>When EWG tested the umbilical cord blood of 10 Americans, we found nearly 300 chemicals, including BPA, perchlorate, fire retardants, lead, mercury, and PCBs.</p>
<p><strong>The best way to stop this pre-pollution is to enact the Kid-Safe Chemicals  Act</strong>, which would require that chemicals be proven safe for children before  they can be sold.</p>
<p><a href="http://www.ewg.org/kid-safe-chemicals-act-blog/sign-petition-b/?utm_source=kscapet1resend&amp;utm_medium=email&amp;utm_content=first-link&amp;utm_campaign=kscapet" target="_blank"><strong>Click  here to sign our petition. Now is the time for Congress to introduce the  Kid-Safe Chemicals Act. </strong></a><a href="http://e-commons.org/anhe/2010/02/09/ewg-asks-for-support-of-kid-safe-chemical-act/" target="_blank"><strong><em></em></strong></a></p>
<p><a href="http://e-commons.org/anhe/2010/02/09/ewg-asks-for-support-of-kid-safe-chemical-act/" target="_blank"><strong><em>Read more&#8230;</em></strong></a><a href="http://www.ewg.org/kid-safe-chemicals-act-blog/sign-petition-b/?utm_source=kscapet1resend&amp;utm_medium=email&amp;utm_content=first-link&amp;utm_campaign=kscapet" target="_blank"><strong><br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2010/02/09/environmental-working-group-ewg-asks-for-support-of-kid-safe-chemical-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANHE 1st National Conference (June 7-9, 2010): Call for Abstracts</title>
		<link>http://e-commons.org/blog/2010/01/15/anhe-1st-national-conference-june-7-9-2010-call-for-abstracts/</link>
		<comments>http://e-commons.org/blog/2010/01/15/anhe-1st-national-conference-june-7-9-2010-call-for-abstracts/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call for presenters]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[ANHE]]></category>
		<category><![CDATA[call for abstracts]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=766</guid>
		<description><![CDATA[The planning  committee invites abstracts to be considered for oral and poster presentations.  Abstracts describing research, policy/advocacy, education, or practice issues related to environmental health and nursing are welcome, and abstracts related to the conference theme are particularly encouraged. Abstracts must be received by midnight EST, February 15, 2010.  For details and forms [...]]]></description>
			<content:encoded><![CDATA[<p>The planning  committee<strong><em> </em></strong>invites abstracts to be considered for oral and poster presentations.  Abstracts describing research, policy/advocacy, education, or practice issues related to environmental health and nursing are welcome, and abstracts related to the conference theme are particularly encouraged.<strong> </strong>Abstracts must be received by midnight EST, <strong>February 15, 2010. </strong> For details and forms visit:  <a href="http://nursing.umaryland.edu/calendar" target="_blank">http://nursing.umaryland.edu/calendar.</a> To read more about the conference click <a href="http://e-commons.org/anhe/2010/01/15/anhe-1st-national-conference-call-for-abstracts/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2010/01/15/anhe-1st-national-conference-june-7-9-2010-call-for-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Conversation on Public Health and Chemical Exposures: December 2009 Project Update</title>
		<link>http://e-commons.org/blog/2009/12/21/national-conversation-on-public-health-and-chemical-exposures-december-2009-project-update/</link>
		<comments>http://e-commons.org/blog/2009/12/21/national-conversation-on-public-health-and-chemical-exposures-december-2009-project-update/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[ATSDR]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[National Conversation]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=763</guid>
		<description><![CDATA[The National Conversation team has been very busy since we sent our mid-October e-mail update. As you’ll read below, all six of the project work groups and the project Leadership Council have held in-person meetings. Please read on for current project information, and as always, e-mail nationalconversation@cdc.gov with any questions or comments.  Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The <em>National Conversation </em>team has been very busy since we sent our mid-October e-mail update. As you’ll read below, all six of the project work groups and the project Leadership Council have held in-person meetings. Please read on for current project information, and as always, e-mail <a title="blocked::mailto:nationalconversation@cdc.gov" href="mailto:nationalconversation@cdc.gov">nationalconversation@cdc.gov</a> with any questions or comments.  <a href="http://e-commons.org/anhe/2009/12/21/national-conversation-on-public-health-and-chemical-exposures-december-2009-project-update/" target="_blank"><em>Read more&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/12/21/national-conversation-on-public-health-and-chemical-exposures-december-2009-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCWH and The Luminary Project Announce Hollie Shaner-McRae Nursing Student Essay Contest</title>
		<link>http://e-commons.org/blog/2009/12/15/hcwh-and-the-luminary-project-announce-hollie-shaner-mcrae-nursing-student-essay-contest/</link>
		<comments>http://e-commons.org/blog/2009/12/15/hcwh-and-the-luminary-project-announce-hollie-shaner-mcrae-nursing-student-essay-contest/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[essay contest]]></category>
		<category><![CDATA[Health Care Without Harm]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[The Luminary Project]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=759</guid>
		<description><![CDATA[In an effort to spread the word to nursing students of the important role nurses can and do play in advocating for environmental health, the Nurses Work Group of Health Care Without Harm, along with The Luminary Project, are holding a Nursing Student Essay Contest open to nursing students. The essay contest recognizes the environmental [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to spread the word to nursing students of the important role nurses can and do play in advocating for environmental health, the Nurses Work Group of Health Care Without Harm, along with <a href="http://www.theluminaryproject.org/" target="_blank">The Luminary Project</a>, are holding a Nursing Student Essay Contest open to nursing students. The essay contest recognizes the environmental work of Hollie Shaner-McRae, DNP, RN, FAAN, Coordinator for Professional Nursing Practice at Fletcher Allen Health Care in Burlington, VT.  <a href="http://e-commons.org/anhe/2009/12/15/hollie-shaner-mcrae-nursing-student-essay-contest/" target="_blank"><em>Read more&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/12/15/hcwh-and-the-luminary-project-announce-hollie-shaner-mcrae-nursing-student-essay-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Nominations for the 2010 Charlotte Brody Award</title>
		<link>http://e-commons.org/blog/2009/12/15/announcing-nominations-for-the-2010-charlotte-brody-award/</link>
		<comments>http://e-commons.org/blog/2009/12/15/announcing-nominations-for-the-2010-charlotte-brody-award/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nominations]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Charlotte Brody Award]]></category>
		<category><![CDATA[Health Care Without Harm]]></category>
		<category><![CDATA[The Luminary Project]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=752</guid>
		<description><![CDATA[An award for brilliantly lighting the way to a healthier environment and inspiring other nurses to do the same
The Charlotte Brody Award was created in honor of a lifelong advocate for social change. Charlotte Brody, a registered nurse and activist, has spent her life making the world a safer place for people around the globe. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><em><strong>An award for brilliantly lighting the way to a healthier environment and inspiring other nurses to do the same</strong></em></p>
<p style="text-align: left">The Charlotte Brody Award was created in honor of a lifelong advocate for social change. Charlotte Brody, a registered nurse and activist, has spent her life making the world a safer place for people around the globe. She is one of the founders of Health Care Without Harm (HCWH), an international coalition working to make health care more environmentally responsible and sustainable. HCWH has launched campaigns to rid hospitals of mercury thermometers and toxics-leaching IV bags and encouraged hospitals to buy ecologically sound medical supplies, cleaners, building materials and organic food.</p>
<p><a href="http://e-commons.org/anhe/2009/12/15/announcing-nominations-for-the-2010-charlotte-brody-award/" target="_blank"><em>Read more&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/12/15/announcing-nominations-for-the-2010-charlotte-brody-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCWH asks: please sign on to protect antibiotics petition</title>
		<link>http://e-commons.org/blog/2009/12/01/hcwh-asks-please-sign-on-to-protect-antibiotics-petition/</link>
		<comments>http://e-commons.org/blog/2009/12/01/hcwh-asks-please-sign-on-to-protect-antibiotics-petition/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[non-therapeutic]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=740</guid>
		<description><![CDATA[Across the country, the health care community is sharing its voice in support of common sense legislation necessary to protect antibiotic efficacy. Join your colleagues in support of PAMTA, the Preservation of Antibiotics for Medical Treatment Act (S. 619/H.R. 1549).  Please go to the website www.protectantibiotics.org and sign the petition. Let your legislator know you want to [...]]]></description>
			<content:encoded><![CDATA[<p style="background: white none repeat scroll 0% 0%;margin-bottom: 11.25pt;line-height: 16.8pt;vertical-align: top"><strong><span style="font-size: 9.5pt;font-family: 'Arial','sans-serif'" lang="EN">Across the country, the health care community is sharing its voice in support of common sense legislation necessary to protect antibiotic efficacy. Join your colleagues in support of PAMTA, the Preservation of Antibiotics for Medical Treatment Act (S. 619/H.R. 1549).  Please go to the website </span></strong><strong><span style="font-size: 10pt;font-family: 'Arial','sans-serif'"><a href="http://www.protectantibiotics.org/" target="_blank"><span style="color: windowtext">www.protectantibiotics.org</span></a> and sign the petition. Let your legislator know you want to preserve and protect antibiotics!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/12/01/hcwh-asks-please-sign-on-to-protect-antibiotics-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President to Attend Copenhagen Climate Talks</title>
		<link>http://e-commons.org/blog/2009/11/25/president-to-attend-copenhagen-climate-talks/</link>
		<comments>http://e-commons.org/blog/2009/11/25/president-to-attend-copenhagen-climate-talks/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emissions reductions]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=735</guid>
		<description><![CDATA[Administration Announces U.S. Emission Target for Copenhagen
The White House announced today that President Obama will travel to Copenhagen on Dec. 9 to participate in the United Nations Climate Change Conference, where he is eager to work with the international community to drive progress toward a comprehensive and operational Copenhagen accord.   The President has worked steadily [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Administration Announces U.S. Emission Target for Copenhagen</em></p>
<p>The White House announced today that President Obama will travel to Copenhagen on Dec. 9 to participate in the United Nations Climate Change Conference, where he is eager to work with the international community to drive progress toward a comprehensive and operational Copenhagen accord.   The President has worked steadily on behalf of a positive outcome in Copenhagen throughout the year.  Based on the President’s work on climate change over the past 10 months – in the Major Economies Forum, the G20, bilateral discussions and multilateral consultations – and based on progress made in recent, constructive discussions with China and India’s Leaders, the President believes it is possible to reach a meaningful agreement in Copenhagen.  The President’s decision to go is a sign of his continuing commitment and leadership to find a global solution to the global threat of climate change, and to lay the foundation for a new, sustainable and prosperous clean energy future.  <a href="http://e-commons.org/anhe/2009/11/25/president-to-attend-copenhagen-climate-talks/" target="_blank"><em>Read more&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/11/25/president-to-attend-copenhagen-climate-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us get BPA out of food and drink containers</title>
		<link>http://e-commons.org/blog/2009/11/18/help-us-get-bpa-out-of-food-and-drink-containers/</link>
		<comments>http://e-commons.org/blog/2009/11/18/help-us-get-bpa-out-of-food-and-drink-containers/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[beverage containers]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[food containers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[sexual dysfunction]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=730</guid>
		<description><![CDATA[Ask Your Senators to Co-sponsor the BPA Act
As the toxic chemical bisphenol A (BPA) continues to grab headlines, the U.S. Senate is considering legislation to ban the chemical from food and beverage containers. Now we need you to ask your senators to co-sponsor this timely and important bill.
On November 5, Consumer Reports magazine released a report showing that [...]]]></description>
			<content:encoded><![CDATA[<h2>Ask Your Senators to Co-sponsor the BPA Act</h2>
<p>As the toxic chemical <a href="http://www.breastcancerfund.org/site/c.kwKXLdPaE/b.2638145/k.1E45/Chemical_Fact_Sheet_Bisphenol_A.htm?msource=actn1109&amp;auid=5603982" target="_blank"><strong>bisphenol A</strong></a> (BPA) continues to grab headlines, the U.S. Senate is considering legislation to ban the chemical from food and beverage containers. Now we need you to <a href="http://www.kintera.org/TR.asp?a=luITJ4PUKrL0IkI&amp;s=hvLUIaOYIjLYJeOUKuG&amp;m=nhISJ3MMKfKVG&amp;af=y" target="_blank"><strong>ask your senators to co-sponsor</strong></a> this timely and important bill.</p>
<p>On November 5, <a href="http://www.consumerreports.org/cro/magazine-archive/december-2009/food/bpa/overview/bisphenol-a-ov.htm?msource=actn1109&amp;tr=y&amp;auid=5603986" target="_blank"><em><strong>Consumer Reports</strong></em></a> magazine released a report showing that a wide range of canned food it tested contained BPA. The report concluded that children eating multiple servings per day of canned foods could get a dose of BPA near levels that have caused adverse effects in animal studies.</p>
<p>A few days later, <a href="http://www.nytimes.com/2009/11/08/opinion/08kristof.html?_r=1&amp;msource=actn1109&amp;tr=y&amp;auid=5604032" target="_blank"><em><strong>New York Times</strong></em></a> columnist Nicholas Kristof wrote a compelling piece sounding the alarm on this hormone-disrupting chemical. And a study released on November 11 revealed that male Chinese factory workers exposed to high levels of BPA had increased incidences of <a href="http://www.kintera.org/TR.asp?a=ihKNIVOILpITK9J&amp;s=hvLUIaOYIjLYJeOUKuG&amp;m=nhISJ3MMKfKVG" target="_blank"><strong>sexual dysfunction</strong></a>.</p>
<p>These reports just add to the growing body of scientific evidence—now more than 900 studies—that show BPA, a synthetic estrogen linked to breast cancer and other serious health problems, is bad news.</p>
<p>The good news is that Sen. Dianne Feinstein, D-Calif., has introduced a bill in the Senate that would ban this toxic packaging additive from all food and beverage containers. The bill needs your senators’ support!<br />
.<br />
<a href="http://www.kintera.org/TR.asp?a=luITJ4PUKsL0IjI&amp;s=hvLUIaOYIjLYJeOUKuG&amp;m=nhISJ3MMKfKVG&amp;af=y" target="_blank"><strong>Ask your senators to co-sponsor the BPA Act »</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/11/18/help-us-get-bpa-out-of-food-and-drink-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance first national conference: June 7-8, 2010</title>
		<link>http://e-commons.org/blog/2009/11/16/alliance-first-national-conference-june-7-8-2010/</link>
		<comments>http://e-commons.org/blog/2009/11/16/alliance-first-national-conference-june-7-8-2010/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=720</guid>
		<description><![CDATA[
Overview
Join us at the first national conference for nurses addressing the relationship between human health and the environment. Learn about the growing movement that is being created by nurses as they &#8220;green&#8221; their health care institutions, engage in scientific inquiry, integrate environmental health practices into nursing assessments and interventions, and create and support policies that protect human [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://e-commons.org/files/2009/11/ANHE-conference.JPG"><img class="aligncenter size-medium wp-image-721" src="http://e-commons.org/files/2009/11/ANHE-conference-300x96.jpg" alt="ANHE conference" width="300" height="96" /></a></p>
<p><strong>Overview<br />
</strong>Join us at the first national conference for nurses addressing the relationship between human health and the environment. Learn about the growing movement that is being created by nurses as they &#8220;green&#8221; their health care institutions, engage in scientific inquiry, integrate environmental health practices into nursing assessments and interventions, and create and support policies that protect human health and the environment.  Come hear about and share in the expanding roles that nurses are taking in the exciting and critical field of environmental health. <a href="http://e-commons.org/anhe/2009/11/16/alliance-first-national-conference-june-7-8-2010/" target="_blank"><em>Read more&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/11/16/alliance-first-national-conference-june-7-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity to Publish: Special Edition of Nursing Administration Quarterly dedicated to Environmental Health</title>
		<link>http://e-commons.org/blog/2009/11/11/opportunity-to-publish-special-edition-of-nursing-administration-quarterly-dedicated-to-environmental-health/</link>
		<comments>http://e-commons.org/blog/2009/11/11/opportunity-to-publish-special-edition-of-nursing-administration-quarterly-dedicated-to-environmental-health/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[dedicated issue]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[Nursing Administration Quarterly]]></category>
		<category><![CDATA[publishing opportunity]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=713</guid>
		<description><![CDATA[Last year, we (Anna Gilmore-Hall from Health Care Without Harm and Barbara Sattler from University of Maryland) agreed to be editors of a specially dedicated environmental health  issue for an upcoming Nursing Administration Quarterly journal. Nursing Administration Quarterly (NAQ). This is a peer-reviewed journal that provides nursing managers and administrators with practical, up-to-date information on [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, we (Anna Gilmore-Hall from Health Care Without Harm and Barbara Sattler from University of Maryland) agreed to be editors of a specially dedicated environmental health  issue for an upcoming Nursing Administration Quarterly journal. <em>Nursing Administration Quarterly (NAQ).</em> This is a peer-reviewed journal that provides nursing managers and administrators with practical, up-to-date information on the effective management of nursing services in a range of health care settings. Published 4 times per year, each issue focuses on a selected topic providing an in depth look at the many aspects of nursing administration. So now, all of a sudden it is here!</p>
<p>We are responsible for soliciting manuscripts for the journal, as well as reviewing unsolicited manuscripts. We will have about 175 pages that we are responsible for. <span style="color: #ff0000"><em><strong>Manuscripts will be due on  April 1, 2010.</strong></em></span> There are also other opportunities – including providing suggestions to the journal for their regular column topics (recent news, regulation and legislation, new book reviews, informatics etc. etc.).  <a href="http://e-commons.org/anhe/2009/11/11/opportunity-to-publish-special-edition-of-nursing-administration-quarterly-dedicated-to-environmental-health/" target="_blank"><em>Read more&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/11/11/opportunity-to-publish-special-edition-of-nursing-administration-quarterly-dedicated-to-environmental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Facts for Health Professionals Modules</title>
		<link>http://e-commons.org/blog/2009/11/09/fish-facts-for-health-professionals-modules/</link>
		<comments>http://e-commons.org/blog/2009/11/09/fish-facts-for-health-professionals-modules/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[methylmercury]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=699</guid>
		<description><![CDATA[Free Continuing Education Opportunity for Nurses! 
 
Nurses are often asked by their patients and families about the benefits and risks of fish consumption. Conflicting media messages about health risks and benefits related to fish consumption, coupled with limited health professional training, has led to confusion by health professionals about advising patients and families about [...]]]></description>
			<content:encoded><![CDATA[<h2><tt><strong>Free Continuing Education Opportunity for Nurses! </strong></tt></h2>
<p><strong> </strong></p>
<p>Nurses are often asked by their patients and families about the benefits and risks of fish consumption. Conflicting media messages about health risks and benefits related to fish consumption, coupled with limited health professional training, has led to confusion by health professionals about advising patients and families about safe fish consumption.  <a href="http://e-commons.org/anhe/2009/11/09/fish-facts-for-health-professionals-modules/" target="_blank"><em>Read more&#8230;</em></a></p>
<p><a href="http://e-commons.org/files/2009/11/fish-facts1.jpg"><img class="aligncenter size-full wp-image-707" src="http://e-commons.org/files/2009/11/fish-facts1.jpg" alt="fish facts" width="101" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/11/09/fish-facts-for-health-professionals-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePubHub now available on e-Commons!</title>
		<link>http://e-commons.org/blog/2009/11/04/epubhub-now-available-on-e-commons/</link>
		<comments>http://e-commons.org/blog/2009/11/04/epubhub-now-available-on-e-commons/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-commons]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=693</guid>
		<description><![CDATA[ePubHub, formerly PubHub at University of Washington&#8217;s Health Science Library is an archive of Environmental Health Nursing Research.   It is now located on e-commons at http://e-commons.org/pubhub/
]]></description>
			<content:encoded><![CDATA[<p><strong>ePubHub</strong>, formerly <strong>PubHub</strong> at University of Washington&#8217;s Health Science Library is an archive of Environmental Health Nursing Research.   It is now located on e-commons at <a href="http://e-commons.org/pubhub/" target="_blank">http://e-commons.org/pubhub/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://e-commons.org/blog/2009/11/04/epubhub-now-available-on-e-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFAH releases Climate Change &amp; Health Report</title>
		<link>http://e-commons.org/blog/2009/10/27/tfah-releases-climate-change-health-report/</link>
		<comments>http://e-commons.org/blog/2009/10/27/tfah-releases-climate-change-health-report/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[Trust for America's Health]]></category>

		<guid isPermaLink="false">http://e-commons.org/?p=683</guid>
